←Back to overview
Property · Little Hucklow
Property sales in Little Hucklow
1 residential transactions recorded in the past 12 months.
Median price
£675,000
Sales (12m)
1
Property types
4
Records on file
35
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Little Hucklow
The 35 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 28 | £297,500 |
| Semi-detached | 4 | £310,000 |
| Other | 2 | £400,000 |
| Terraced | 1 | £260,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jul 2025 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £675,000 |
| 08 Mar 2024 | , Little Hucklow | SK17 8RT | Detached | Freehold | £350,000 |
| 30 Jun 2023 | , Little Hucklow | SK17 8RT | Detached | Freehold | £880,000 |
| 20 Apr 2023 | , Little Hucklow | SK17 8RT | Detached | Freehold | £225,000 |
| 29 Nov 2021 | , Little Hucklow | SK17 8RT | Detached | Freehold | £450,000 |
| 09 Apr 2021 | Windmill, Great Hucklow | SK17 8RE | Terraced | Freehold | £260,000 |
| 21 Jan 2021 | , Little Hucklow | SK17 8RT | Detached | Freehold | £225,000 |
| 05 Jan 2021 | , Little Hucklow | SK17 8RT | Other | Freehold | £400,000 |
| 04 Dec 2019 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £500,000 |
| 19 Oct 2018 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £292,500 |
| 02 Jul 2018 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £315,000 |
| 14 Jun 2018 | , Little Hucklow | SK17 8RT | Detached | Freehold | £405,000 |
| 21 May 2018 | Windmill, Great Hucklow | SK17 8RE | Semi-detached | Freehold | £325,000 |
| 24 Aug 2017 | , Little Hucklow | SK17 8RT | Detached | Freehold | £440,000 |
| 10 Jun 2016 | , Little Hucklow | SK17 8RT | Detached | Freehold | £145,000 |
| 08 Jan 2016 | , Little Hucklow | SK17 8RT | Other | Freehold | £170,000 |
| 08 Nov 2013 | , Little Hucklow | SK17 8RT | Semi-detached | Freehold | £310,000 |
| 25 Oct 2013 | , Little Hucklow | SK17 8RT | Detached | Freehold | £435,000 |
| 23 Jul 2013 | , Little Hucklow | SK17 8RT | Detached | Freehold | £325,000 |
| 17 Jun 2010 | Windmill, Great Hucklow | SK17 8RE | Semi-detached | Freehold | £130,000 |
| 24 Aug 2009 | , Little Hucklow | SK17 8RT | Detached | Freehold | £335,000 |
| 14 Apr 2008 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £315,000 |
| 22 Apr 2005 | , Little Hucklow | SK17 8RT | Detached | Freehold | £425,000 |
| 08 Sept 2004 | , Little Hucklow | SK17 8RT | Detached | Freehold | £290,000 |
| 19 Jun 2003 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £222,000 |
| 03 Jul 2002 | , Little Hucklow | SK17 8RT | Detached | Freehold | £195,000 |
| 02 Jul 2002 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £297,500 |
| 10 Aug 2001 | , Little Hucklow | SK17 8RT | Detached | Freehold | £20,000 |
| 25 Aug 2000 | , Little Hucklow | SK17 8RT | Detached | Freehold | £120,000 |
| 04 Feb 2000 | , Little Hucklow | SK17 8RT | Detached | Freehold | £220,000 |
| 29 Apr 1999 | , Little Hucklow | SK17 8RT | Semi-detached | Freehold | £180,000 |
| 28 Aug 1998 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £165,000 |
| 31 Jul 1998 | , Little Hucklow | SK17 8RT | Detached | Freehold | £152,000 |
| 24 Jul 1998 | Windmill, Great Hucklow | SK17 8RE | Detached | Freehold | £105,500 |
| 31 Jan 1997 | , Little Hucklow | SK17 8RT | Detached | Freehold | £195,000 |
HM Land Registry Price Paid Data, sales within the parish of Little Hucklow. Crown copyright.