←Back to overview
Crime · Little Hucklow
Reported crime in Little Hucklow
82 incidents logged with the police in the past 12 months, around 46 per 1,000 residents.
Total incidents
82
Rate / 1,000
46
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 25 | 30% |
| Anti social behaviour | 20 | 24% |
| Other theft | 10 | 12% |
| Public order | 7 | 9% |
| Burglary | 7 | 9% |
| Criminal damage and arson | 6 | 7% |
| Shoplifting | 3 | 4% |
| Other crime | 2 | 2% |
| Vehicle crime | 1 | 1% |
| Theft from the person | 1 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | 25 | ||
| Anti social behaviour | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 20 | ||
| Other theft | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 10 | ||||
| Public order | 1 | 1 | 5 | 7 | |||||||||
| Burglary | 4 | 1 | 1 | 1 | 7 | ||||||||
| Criminal damage and arson | 4 | 1 | 1 | 6 | |||||||||
| Shoplifting | 1 | 1 | 1 | 3 | |||||||||
| Other crime | 2 | 2 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Theft from the person | 1 | 1 | |||||||||||
| Total | 3 | 9 | 13 | 2 | 5 | 7 | 6 | 5 | 13 | 6 | 7 | 6 | 82 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Little Hucklow, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,787.