←Back to overview
Compare · Little Hucklow
Little Hucklow vs Apperknowle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Little Hucklow Derbyshire | Apperknowle Unstone parish, Derbyshire |
|---|---|---|
| Local figures cover | Little Hucklow parish | Unstone parish |
| Population | 88 | 1,814 |
| Median property price | £675,000 | £307,500 |
| Sales (12 months) | 1 | 16 |
| Crime per 1,000 | 46 | 77 |
| Avg broadband (Mbps) | 165.6 | 87.2 |
| Full fibre (% of postcodes) | 50% | 69% |
| Schools in the area | 4 | 10 |
| Food 5-star (%) | 0% | 82% |
| Active businesses | 6 | 68 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Derbyshire) | Dronfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers