←Back to overview
Property · Great Hucklow
Property sales in Great Hucklow
3 residential transactions recorded in the past 12 months.
Median price
£800,000
Sales (12m)
3
Property types
4
Records on file
57
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Great Hucklow
The 57 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 38 | £270,000 |
| Terraced | 11 | £207,000 |
| Semi-detached | 4 | £275,000 |
| Other | 4 | £921,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 May 2026 | , Great Hucklow | SK17 8RF | Detached | Freehold | £906,750 |
| 01 Apr 2026 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £390,000 |
| 19 Dec 2025 | , Great Hucklow | SK17 8RD | Semi-detached | Freehold | £800,000 |
| 31 Jan 2023 | , Great Hucklow | SK17 8RG | Detached | Freehold | £337,500 |
| 17 Nov 2021 | , Great Hucklow | SK17 8AQ | Other | Freehold | £1,250,000 |
| 28 Jun 2021 | , Great Hucklow | SK17 8RF | Detached | Freehold | £657,000 |
| 04 Jul 2020 | , Great Hucklow | SK17 8RL | Other | Freehold | £921,000 |
| 30 Oct 2019 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £307,000 |
| 04 Mar 2019 | , Great Hucklow | SK17 8RG | Other | Freehold | £3,500 |
| 21 Jan 2019 | , Great Hucklow | SK17 8RF | Detached | Freehold | £675,000 |
| 29 Nov 2018 | , Great Hucklow | SK17 8RF | Detached | Freehold | £440,000 |
| 12 Jan 2018 | , Great Hucklow | SK17 8RG | Detached | Freehold | £400,000 |
| 12 Jan 2018 | , Great Hucklow | SK17 8RF | Detached | Freehold | £250,000 |
| 05 Jan 2018 | , Great Hucklow | SK17 8RF | Detached | Freehold | £250,000 |
| 25 Aug 2017 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £246,500 |
| 09 Dec 2016 | , Great Hucklow | SK17 8RG | Detached | Freehold | £487,500 |
| 17 Aug 2016 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £199,950 |
| 01 Aug 2016 | , Great Hucklow | SK17 8RF | Detached | Freehold | £395,000 |
| 01 Jul 2016 | , Great Hucklow | SK17 8RF | Other | Freehold | £240,000 |
| 31 Mar 2016 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £180,000 |
| 15 Mar 2016 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £218,750 |
| 02 Nov 2015 | , Great Hucklow | SK17 8RG | Detached | Freehold | £399,950 |
| 07 Aug 2014 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £330,000 |
| 23 Jul 2013 | , Great Hucklow | SK17 8RF | Detached | Freehold | £265,000 |
| 01 Jul 2013 | , Great Hucklow | SK17 8RG | Detached | Freehold | £400,000 |
| 21 Nov 2012 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £207,000 |
| 01 Mar 2012 | , Great Hucklow | SK17 8RG | Detached | Freehold | £410,000 |
| 28 Jun 2011 | , Great Hucklow | SK17 8RG | Detached | Freehold | £420,000 |
| 13 Nov 2009 | , Great Hucklow | SK17 8RF | Detached | Freehold | £685,775 |
| 08 Feb 2008 | , Great Hucklow | SK17 8RF | Detached | Freehold | £240,000 |
| 09 Nov 2007 | , Great Hucklow | SK17 8RF | Semi-detached | Freehold | £275,000 |
| 23 Mar 2007 | , Great Hucklow | SK17 8RG | Detached | Freehold | £440,000 |
| 11 Nov 2005 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £185,000 |
| 07 Sept 2005 | , Great Hucklow | SK17 8RL | Detached | Freehold | £530,000 |
| 03 Mar 2005 | , Great Hucklow | SK17 8RF | Detached | Freehold | £249,475 |
| 20 Feb 2004 | , Great Hucklow | SK17 8RF | Semi-detached | Freehold | £185,000 |
| 22 Jan 2004 | , Great Hucklow | SK17 8RG | Detached | Freehold | £250,000 |
| 12 Sept 2003 | , Great Hucklow | SK17 8RG | Detached | Freehold | £299,000 |
| 20 Dec 2002 | , Great Hucklow | SK17 8RF | Detached | Freehold | £105,000 |
| 22 Nov 2002 | , Great Hucklow | SK17 8RD | Detached | Freehold | £280,000 |
| 26 Mar 2002 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £37,500 |
| 01 Mar 2002 | , Great Hucklow | SK17 8RF | Detached | Freehold | £380,000 |
| 15 Jun 2001 | , Great Hucklow | SK17 8RF | Detached | Freehold | £75,000 |
| 16 Mar 2001 | , Great Hucklow | SK17 8RF | Semi-detached | Freehold | £75,000 |
| 11 Jul 2000 | , Great Hucklow | SK17 8RF | Detached | Freehold | £199,000 |
| 29 Mar 2000 | , Great Hucklow | SK17 8RF | Detached | Freehold | £187,500 |
| 09 Apr 1998 | , Great Hucklow | SK17 8RF | Terraced | Freehold | £49,000 |
| 31 Mar 1998 | , Great Hucklow | SK17 8RF | Detached | Freehold | £270,000 |
| 11 Jul 1997 | , Great Hucklow | SK17 8RG | Detached | Freehold | £175,000 |
| 07 Jul 1997 | , Great Hucklow | SK17 8RF | Detached | Freehold | £225,000 |
| 28 Feb 1997 | , Great Hucklow | SK17 8RF | Detached | Freehold | £80,000 |
| 23 Aug 1996 | , Great Hucklow | SK17 8RF | Detached | Freehold | £148,500 |
| 14 Aug 1996 | , Great Hucklow | SK17 8RF | Detached | Freehold | £157,000 |
| 25 Apr 1996 | , Great Hucklow | SK17 8RF | Detached | Freehold | £210,000 |
| 20 Nov 1995 | , Great Hucklow | SK17 8RF | Detached | Freehold | £151,500 |
| 24 Aug 1995 | , Great Hucklow | SK17 8RG | Detached | Freehold | £147,000 |
| 30 Mar 1995 | , Great Hucklow | SK17 8RQ | Detached | Freehold | £109,000 |
HM Land Registry Price Paid Data, sales within the parish of Great Hucklow. Crown copyright.