←Back to overview
Compare · Great Hucklow
Great Hucklow vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Hucklow Derbyshire | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Great Hucklow parish | Holme Valley parish |
| Population | 132 | 27,227 |
| Median property price | £800,000 | £265,000 |
| Sales (12 months) | 3 | 423 |
| Crime per 1,000 | 46 | 55 |
| Avg broadband (Mbps) | 83.6 | 95.3 |
| Full fibre (% of postcodes) | 75% | 73% |
| Schools in the area | 3 | 14 |
| Food 5-star (%) | 75% | 75% |
| Active businesses | 14 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Hope (Derbyshire) | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers