←Back to overview
Compare · Great Hucklow
Great Hucklow vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Hucklow Derbyshire | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Great Hucklow parish | Sutton cum Duckmanton parish |
| Population | 132 | 1,637 |
| Median property price | £800,000 | £214,500 |
| Sales (12 months) | 3 | 19 |
| Crime per 1,000 | 46 | 83 |
| Avg broadband (Mbps) | 83.6 | 106.4 |
| Full fibre (% of postcodes) | 75% | 48% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 75% | 78% |
| Active businesses | 14 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hope (Derbyshire) | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers